Špecifikácia modelov
Model | Šírka | Hmotnosť | Prietok oleja | Tlak oleja | Ø rastlín | Hmotnosť stroja |
---|---|---|---|---|---|---|
TC0-50 | 715 mm | 70 kg | 14 l/min | * | 15 – 20 mm | 1,0 – 1,5 t |
TC0-70 | 915 mm | 83 kg | 14 l/min | * | 15 – 20 mm | 1,0 – 1,5 t |
TC1-60 | 800 mm | 100 kg | 18 – 90 l/min | 250 bar | 20 – 30 mm | 1,5 – 3,5 t |
TC1-80 | 1 000 mm | 115 kg | 18 – 90 l/min | 250 bar | 20 – 30 mm | 1,5 – 3,5 t |
TC1-100 | 1 200 mm | 125 kg | 18 – 90 l/min | 250 bar | 20 – 30 mm | 1,5 – 3,5 t |
TC2-80 | 980 mm | 245 kg | 28 – 90 l/min | 250 bar | 40 – 60 mm | 3,5 – 6,5 t |
TC2-100 | 1 180 mm | 270 kg | 28 – 90 l/min | 250 bar | 40 – 60 mm | 3,5 – 6,5 t |
TC2-120 | 1 380 mm | 300 kg | 28 – 90 l/min | 250 bar | 40 – 60 mm | 3,5 – 6,5 t |
TC3-110 | 1 280 mm | 375 kg | 55 – 150 l/min | 280 bar | 60 – 80 mm | 6,5 – 10,0 t |
TC3-130 | 1 480 mm | 412 kg | 55 – 150 l/min | 280 bar | 60 – 80 mm | 6,5 – 10,0 t |
TC4-110 | 1 300 mm | 455 kg | 65 – 150 l/min | 280 bar | 80 – 100 mm | 10,0 – 15,0 t |
TC4-130 | 1 600 mm | 505 kg | 65 – 150 l/min | 280 bar | 80 – 100 mm | 10,0 – 15,0 t |
TC4-150 | 1 800 mm | 540 kg | 65 – 150 l/min | 280 bar | 80 – 100 mm | 10,0 – 15,0 t |
* Podľa výkonu motora